Ski Pass Prices 2010/11
Single-Day Tickets | Adults | Children*+ | Seniors*/Youths* |
|---|---|---|---|
from 9 a.m. | € 29,90 | € 14,90 | € 26,70 |
from 10 a.m. | € 28,90 | € 14,40 | € 25,40 |
from 11 a.m. | € 27,00 | € 13,50 | € 24,10 |
from 12 p.m. | € 25,50 | € 12,70 | € 22,60 |
from 1 p.m. | € 20,90 | € 10,40 | € 19,40 |
from 2 p.m. | € 17,40 | € 8,70 | € 15,50 |
from 3 p.m. | € 12,00 | € 6,00 | € 11,00 |
1/2-day ticket | Adults | Children*+ | Seniors*/Youths* |
|---|---|---|---|
9 a.m. - 1 p.m. | € 25,90 | € 12,90 | € 23,00 |
after 3 p.m. + the next day | € 29,90 | € 14,90 | € 26,70 |
Multi-Day Passes | Adults | Children*+ | Seniors*/Youths* |
|---|---|---|---|
2 days | € 51,10 | € 25,50 | € 46,00 |
3 days | € 69,60 | € 34,80 | € 63,00 |
4 days | € 88,90 | € 44,40 | € 79,90 |
5 days | € 105,60 | € 52,80 | € 95,20 |
6 days | € 124,80 | € 62,40 | € 112,10 |
7 days | € 142,80 | € 71,40 | € 128,50 |
> 8 days | on request | on request | on request |
* Children: born 2004 - 1995
* Youths: born 1994 - 1992
* Seniors: ages 60 and up
+ no additional discounts are possible
